Home/Fees
Fees
One tiered escrow fee, published in full. No monthly charges, no account fees, no percentage skimmed off the disbursement.
The schedule
The fee is tiered: each portion of the transaction value is charged at its own rate, the way tax brackets work. Minimum fee $25.00 USD.
| Portion of transaction value | Rate on that portion |
|---|---|
| First $5,000 | 3.25% |
| $5,000.01 – $25,000 | 2.60% |
| $25,000.01 – $100,000 | 1.30% |
| $100,000.01 – $1,000,000 | 0.80% |
| Above $1,000,000 | 0.50% |
Worked examples
| Transaction | Escrow fee | Effective rate | Seller receives (fee on buyer) |
|---|---|---|---|
| $1,000 | $32.50 | 3.25% | $1,000.00 |
| $5,000 | $162.50 | 3.25% | $5,000.00 |
| $25,000 | $682.50 | 2.73% | $25,000.00 |
| $100,000 | $1,657.50 | 1.66% | $100,000.00 |
| $500,000 | $4,857.50 | 0.97% | $500,000.00 |
| $2,500,000 | $16,357.50 | 0.65% | $2,500,000.00 |
Disbursement & handling charges
Charged only if the option is used, and always disclosed on the escrow instructions before funding.
| Item | Charge |
|---|---|
| Domestic wire in | No charge |
| ACH transfer in | No charge |
| Domestic wire out | $28.00 |
| International wire out | $55.00 |
| ACH disbursement | No charge |
| Cashier's check by courier | $45.00 |
| Additional disbursement to another recipient (lienholder, agent) | $25.00 each |
| Domain holding service, per 30 days | $40.00 |
| Amendment to signed escrow instructions | $50.00 |
| File cancelled after funding, before delivery | $95.00 plus wire charges |
| Formal dispute administration | $250.00 |
Who pays
The parties decide: buyer, seller, or split 50/50. Whatever is chosen is written into the escrow
instructions and applied automatically at disbursement. Splitting it is the most common choice on
private-party sales.